Lotion/Cream Calculator
Calculates % to weight for any batch size and the ingredient costs
Phase | Ingredient Name | % | Grams to be added | Ingredient cost per kg | Ingredient cost in formula |
---|---|---|---|---|---|
WATER | Water (% is calculated automatically to make your formula add up to 100%) | ||||
Glycerin (1% for oily skin, 3% normal skin, 5% very dry skin) | % | ||||
Chelator (0.05-0.2%) of either: disodium EDTA or the less effective: sodium phytate (recommended) | % | ||||
0.5% Euxyl K900 plus 0.5% Euxyl PE9010 (add both - Lotioncrafter sells). Or if in EU, use on its own: 1% Euxyl K940 from plena-natura.pt | 1% | ||||
% | |||||
% | |||||
OIL | |||||
% | |||||
% | |||||
1-4% Cetearyl Alcohol (1% for thin light, 2-3% for medium viscosity, 4% for v. thick, heavy, emollient cream) | % | ||||
Xanthan Gum | 0.3% | ||||
COOL DOWN | % | ||||
% | % | ||||
% | |||||
% | |||||
Total |